Home » Northern Territory » City of Darwin » Darwin-Palmerston Intercity Bike Path

Darwin-Palmerston Intercity Bike Path, City of Darwin


On this page you can find a location map as well as a list of places and services available around Darwin-Palmerston Intercity Bike Path: Hotels, restaurants, sports facilities, educational centers, ATMs, supermarkets, gas stations and more.

Nearest Named Buildings

  • Good Shepherd Lutheran College - 14077 m
  • LDY.1.D5 - 13604 m
  • Clothes line - 13586 m
  • Clothes line - 13561 m
  • Clothes line - 13638 m
  • DDY.9.D5 - 13634 m
  • C5 5 - 13754 m
  • Clotes line - 13734 m
  • LDY.14.C5 - 13715 m
  • C5 6 - 13738 m
  • C5 4 - 13752 m
  • C5 7 - 13724 m
  • Clothes line - 13671 m
  • C5 8 - 13707 m
  • C5 3 - 13750 m
  • LDY.10.C4 - 13656 m
  • E6 4 - 13807 m
  • C5 9 - 13707 m
  • C5 2 - 13750 m
  • E6 5 - 13790 m
  • C5 1 - 13733 m
  • E6 3 - 13806 m
  • F5 5 - 13862 m
  • C5 10 - 13706 m
  • E6 6 - 13777 m
  • C5 12 - 13720 m
  • F5 6 - 13845 m
  • E6 7 - 13760 m
  • E6 2 - 13805 m
  • F5 4 - 13861 m
  • F5 7 - 13832 m
  • Clothes line - 13816 m
  • Rockwool Flats - 9530 m
    Emery Avenue 52
  • D Block - Library - 8223 m
  • Special Ed Centre - 8150 m
  • C Block - VET, Science Labs - 8250 m
  • G Block - Classrooms - 8358 m
  • B Block - Arts - 8170 m
  • A Block - Music - 8202 m
  • Clothes line - 13542 m
  • C5 11 - 13704 m
  • E5 4 - 13747 m
  • Clothes line - 13466 m
  • E6 1 - 13788 m
  • E6 8 - 13759 m
  • E5 5 - 13732 m
  • LDY.8.D1 - 13518 m
  • E6 10 - 13774 m
  • LDY.6.A6 - 13463 m
  • E5 3 - 13746 m
  • E5 6 - 13718 m
  • F5 3 - 13859 m
  • LDY.16.E4 - 13794 m
  • F5 8 - 13814 m
  • F5 2 - 13858 m
  • E4 4 - 13801 m
  • F5 1 - 13842 m
  • F5 9 - 13813 m
  • E4 5 - 13785 m
  • F5 11 - 13829 m
  • E4 3 - 13799 m
  • E4 6 - 13772 m
  • F5 10 - 13812 m
  • E4 8 - 13756 m
  • E4 2 - 13799 m
  • E6 9 - 13757 m
  • E5 7 - 13703 m
  • E5 2 - 13745 m
  • E4 7 - 13757 m
  • E5 1 - 13728 m
  • E5 8 - 13700 m
  • B6 5 - 13667 m
  • E5 10 - 13714 m
  • E3 5 - 13743 m
  • B6 6 - 13650 m
  • E5 9 - 13699 m
  • B6 4 - 13666 m
  • E3 6 - 13727 m
  • B6 7 - 13636 m
  • E3 7 - 13715 m
  • B6 8 - 13620 m
  • B6 3 - 13664 m
  • E3 4 - 13742 m
  • E4 1 - 13783 m
  • E4 9 - 13754 m
  • E4 11 - 13770 m
  • E3 3 - 13740 m
  • E4 10 - 13753 m
  • E3 2 - 13739 m
  • E2 7 - 13769 m
  • E3 1 - 13723 m
  • E3 10 - 13696 m
  • E3 12 - 13710 m
  • E2 8 - 13751 m
  • E3 11 - 13694 m
  • E1 4 - 13738 m
  • E1 5 - 13721 m
  • E1 3 - 13738 m
  • B3 2 - 13658 m
  • E1 6 - 13707 m

 OSM Tags

bicycleyes
footyes
way typecycleway
nameDarwin-Palmerston Intercity Bike Path
surfacepaved
width1.5