Princes Freeway - -
EXITS ref name exit_to
Warragul
Drouin, Warrigal
Drouin;Mt Baw Baw
32
32 Nar Nar Goon;Pakenham
31
31 Pakenham, Koo Wee Rup
30
28
28
26 Service Centre
26
24 Berwick
24
23
W10
11
14
16
16
17
17
20 Werribee
22 Little River
22 Little River
23
24
24
25 Avalon Airtport, Lara
25
26
26
27
28
28
30
31
32
33
35
36
36
35
EXITS | |||
---|---|---|---|
ref | name | exit_to | |
Warragul | |||
Drouin, Warrigal | |||
Drouin;Mt Baw Baw | |||
32 | |||
32 | Nar Nar Goon;Pakenham | ||
31 | |||
31 | Pakenham, Koo Wee Rup | ||
30 | |||
28 | |||
28 | |||
26 | Service Centre | ||
26 | |||
24 | Berwick | ||
24 | |||
23 | |||
W10 | |||
11 | |||
14 | |||
16 | |||
16 | |||
17 | |||
17 | |||
20 | Werribee | ||
22 | Little River | ||
22 | Little River | ||
23 | |||
24 | |||
24 | |||
25 | Avalon Airtport, Lara | ||
25 | |||
26 | |||
26 | |||
27 | |||
28 | |||
28 | |||
30 | |||
31 | |||
32 | |||
33 | |||
35 | |||
36 | |||
36 | |||
35 |