- - M1
EXITS ref name exit_to
Warragul
Drouin, Warrigal
Drouin;Mt Baw Baw
32
32 Nar Nar Goon;Pakenham
31
31 Pakenham, Koo Wee Rup
30
28
28
26 Service Centre
26
24 Berwick
24
23
22
20
19 Cranbourne, Hastings, Phillip Island
19
18
18
15;16 Ringwood, Police Road
12
11
9 Forster Road
8
E7
E7
E6
E3 Burnley;Richmond
E2
E1
W1/W2 Kings Way
W1 Power Street
W3
W4/W5 Citylink, Melbourne Airport
W3/W2
W4 Citylink, Melbourne Airport
W5
W6
W6
W7
W10 Melbourne Airport, Ballarat, Bendigo
W9
W10
11
14
16
16
17
17
20 Werribee
22 Little River
22 Little River
23
24
24
25 Avalon Airtport, Lara
25
26
26
27
28
28
30
31
32
33
35
36
36
35
EXITS | |||
---|---|---|---|
ref | name | exit_to | |
Warragul | |||
Drouin, Warrigal | |||
Drouin;Mt Baw Baw | |||
32 | |||
32 | Nar Nar Goon;Pakenham | ||
31 | |||
31 | Pakenham, Koo Wee Rup | ||
30 | |||
28 | |||
28 | |||
26 | Service Centre | ||
26 | |||
24 | Berwick | ||
24 | |||
23 | |||
22 | |||
20 | |||
19 | Cranbourne, Hastings, Phillip Island | ||
19 | |||
18 | |||
18 | |||
15;16 | Ringwood, Police Road | ||
12 | |||
11 | |||
9 | Forster Road | ||
8 | |||
E7 | |||
E7 | |||
E6 | |||
E3 | Burnley;Richmond | ||
E2 | |||
E1 | |||
W1/W2 | Kings Way | ||
W1 | Power Street | ||
W3 | |||
W4/W5 | Citylink, Melbourne Airport | ||
W3/W2 | |||
W4 | Citylink, Melbourne Airport | ||
W5 | |||
W6 | |||
W6 | |||
W7 | |||
W10 | Melbourne Airport, Ballarat, Bendigo | ||
W9 | |||
W10 | |||
11 | |||
14 | |||
16 | |||
16 | |||
17 | |||
17 | |||
20 | Werribee | ||
22 | Little River | ||
22 | Little River | ||
23 | |||
24 | |||
24 | |||
25 | Avalon Airtport, Lara | ||
25 | |||
26 | |||
26 | |||
27 | |||
28 | |||
28 | |||
30 | |||
31 | |||
32 | |||
33 | |||
35 | |||
36 | |||
36 | |||
35 |